Green Fees
Surrounded by breathtaking views, The Marlwood Course and short Severn View Course are open to the public seven days a week. Visitors can book a tee time up to 7 days in advance by phone, or up to 8 days in advance if booking online.
For the best rate book your tee time online
The Marlwood Course
Weekday | Before 12pm | 12-2PM | After 2pm |
---|---|---|---|
Visitor | £22.00 | £18.00 | £15.00 |
Player Card | £20.00 | £15.00 | £12.50 |
Book Online | £20.00 | £15.00 | £10.00 |
WeekEND | Before 12pm | 12-2PM | After 2pm |
---|---|---|---|
Visitor | £24.00 | £20.00 | £15.00 |
Player Card | £22.00 | £18.00 | £13.00 |
Book Online | £22.00 | £18.00 | £10.00 |
*Winter prices until 31st March 2019
The Severn View Course (low)
(low) | Weekday | Weekend |
---|---|---|
18 Holes | £13.00 | £15.00 |
9 Holes | £10.95 | £11.95 |
BGL Player Card 18 Holes | £11.50 | £12.50 |
For all other rates please call the golf shop on 01454 281144
Player Card
Our BGL Golf Player Card gives you discounts every time you play.
PLEASE NOTE
Off-Peak rates do not guarantee completing a full round of golf. Junior rates are for players aged 17 and under. Junior rates are not available on the High Course before 1pm. All prices are subject to change without prior notice. Prices are subject to time restrictions and vary throughout the year. Please check at time of booking.For full information, visit our terms and conditions page.